Find It
in the Poconos

| HOSPITALS |
| LIBRARIES |
| Meetings |
| MISCELLANEOUS |
| MUNICIPALITIES |
| PARKS / STATE PARKS |
| POSTS / LODGES |
| RADIO STATIONS |
| RESORTS |
|
Have your ad listed on this site. Click here or call 619-4060 |
Not listed here? Free one line listings - Advertise your Pocono business on the internet - <-- click here.
Have an event coming up that you would like
listed here?
Contact me by
clicking here!
(Please submit at least one week in advance of the event's date - thank
you, Gerry).
NOTE ! I have tried to list only events of general interest that are free to the public. I recognize that there are some activities that have seemingly modest admission fees, or, are significant enough to warrant mentioning here. I will list those other events/activities for which there is a fee charged. I will not list an activity that is privately sponsored in order to attract prospective customers to the hosts' business. Thank you, Gerry
| Dates | UPCOMING / CURRENT and ONGOING HAPPENINGS | ||
| January | |||
| Sat., 1/17 |
|
||
| Tues., 1/20 |
|
||
| Auradell at Stroudsmoor | 570 - 421-6431 | rte 191 S out of Stroudsburg | www.stroudsmoor.com |
| Bushkill Falls | 588-6682 | Bushkill, rt 209 | www.visitbushkillfalls.com |
| Calder House Museum | 224-6722 | Equinunk, rte 191 & Pine Mill Rd | |
| Columcille Megalith Park | 610 - 588-1174 | Bangor, 2155 Fox Gap Road | www.columcille.org |
| Columns Museum | 296-8126 | 608 Broad St., Milford | www.pikehistory.org |
| Coolbaugh Township Historical Association Museum - Wills Mansion | 894-4207 | Tobyhanna, 5550 Memorial Blvd. | |
| Dorflinger Glass Museum | 253-1185 | White Mills, Long Ridge Rd. | www.dorflinger.org |
| Eckley Miners' Village and Museum | 636-2070 | rte 940 near Freeland | www.eckleyminers.org |
| Grey Towers National Historic Landmark | 296-9630 | 151 Grey Towers Dr., Milford | www.pinchot.org/gt/ |
| Mary Stolx Doll Museum | 588-7566 | McCole Road, E. Stroudsburg | |
| Monroe County Historical Association Stroud Mansion | 421-7703 | 900 Main St., Stroudsburg | |
| Pennsylvania Fishing Museum | 775-7237 | rte 402 Pecks Pond, Dingmans Ferry | www.peckspond.com |
| Pocono Indian Museum | 570 - 588-9164 | Rte 209, Bushkill - open 7 days | www.poconoindianmuseum.com |
| Quiet Valley Living Historical Farm | 992-6161 | 1000 Turkey Hill Rd., Stroudsburg | www.QuietValley.org |
| Roebling's Delaware Aqueduct | 685-4871 | Lackawaxen | www.nps.gov/upde |
| Steamtown National Historical Site | 340-5200 | 150 S. Wash. Ave., Scranton | www.nps.gov/stea |
| Stourbridge Line Rail Excursions | 253-1960 / 800 - 433-9008 | 303 Commercial St., Honesdale | www.waynecountycc.com/trhome.htm |
| Tobyhanna Station, PA | 894-3338 | Tobyhanna, rt 423 Sat & Sun 12-4 | (donations appreciated) |
| Water Gap Trolley | 476-9766 | Main St., rte. 611, Del. Water Gap | |
| Wayne County Historical Society Museum | 253-3240 | 810 Main St., Honesdale | www.waynehistorypa.org/ |
| Catholic Social Services | 800 - 465-0578 | ||
| YMCA | 421-2525 | Stroudsburg | |
| Survivors' Resources, Inc., of Pike County |
296-2827 877 - 296-7878 |
Milford, 500 West Harford St.
Domestic Violence & Sexual abuse crisis intervention for adults & kids |
24 hr. hotline 296-HELP |
| NE PA Transplant Support Group, Inc. | 223-2833 866 - 869-1211 |
NEPATSG, Inc. all calls are confidential | |
| MH/MR for Carbon, Monroe and Pike counties | 421-2110 | Rehabilitation and treatment services | |
| Drug & Alcohol Comm. Inc. | 421-1960 | Programs for prevention, intervention and treatment for Carbon, Monroe and Pike counties | |
| Meetings | |||
| AL-ANON | 676-5331 Susan | Newfoundland Moravian Church, Main St. rtes. 191 & 507 | Mondays 7-8p.m. |
| AL-ANON | Stroudsburg, 308 Broad St., First Presbyterian church, 2nd fl | Sundays - 2p.m. | |
| AL-ANON | Saylorsburg, St. Peter's UMC, rte 15 next to Bell tel bldg. | Sundays - 5p.m. | |
| AL-ANON | Hawley, Queen of Peaqce Parish Center (across frm church) Church and Chestnut streets | Saturdays - 8p.m. | |
| AL-ANON | 296-5900 | www.pa-al-anon.org | |
| AA | 424-8532/296-5344 | ||
| Narcotics Anonymous | 321-6618 | ||
| Nicotine Anonymous | 595-2195 | Stroudsburg, 205 N. Seventh St., Christ Episcopal Church basement | Saturdays - 7p.m. |
| Confidential support group for victims and survivors of past or present intimate partner abuse | 424-2093, Sylvia or Jenn - info re ongoing meetings | Meets at a secure location and is sponsored by Women's Resources of Monroe County, Inc. |
|
| for other clubs/meetings | see | "Clubs" |
Listed alphabetically by town
VA Northampton County Clinic 610 - 599-0127 Bangor ..................
BANGOREaston Hospital 610 - 250-4114 Easton ............................... EASTON
Pocono Medical Center 421-4000 E. Stroudsburg ....................... EAST STROUDSBURG
Wayne Memorial Hospital 253-8100 Honesdale .......................... HONESDALE
Gnaden Huetten Memorial Hospital 610 - 377-1300 211 N. 12th St., Lehighton LEHIGHTON
Lehigh Valley Hospital 610 - 402-CARE ..................................... Lehigh Valley
St. Luke's 1 - 877 - 610-6161 Bethlehem ............................... BETHLEHEM
St. Luke's Miners Memorial Hospital 570 - 645-8127 360 W. Ruddle St.......... Coaldale
Newton Memorial Hospital 409-8484 Milford ............................. MILFORD
Milford Health and Wellness Center 409-9700 111 E. Catharine St. (7 days, 9-9) MILFORD
Geisinger Clinic 839-3633 21 Commerce Court, Mt. Pocono .............. MT. POCONO
Palmerton Hospital 610 - 826-3141 135 Lafayette St., Palmerton ....... PALMERTON
Mercy Hospital 348-7100 scranton ...................................... SCRANTON
Moses Taylor Hospital 340-2100 Scranton .............................. SCRANTON
Community Medical Center 969-8000 Scranton .............................. SCRANTON
State Health Center 424-3020 Route 209 South, Stroudsburg ............ STROUDSBURG
Geisinger Wyoming Valley Medical Center 826-7300 Wilkes-Barre ........ WILKES-BARRE
Mercy Hospital 750 - 826-3100 Wilkes-Barre .............................. WILKES-BARRE
VA Medical Center 877 - 928-2621 Wilkes-Barre ........................ WILKES-BARRE
Wilkes-Barre General Hospital 829-8111 Wilkes-Barre .................. WILKES-BARRE
| Bangor | Bangor Public Library 610 - 588-4136 Bangor, 39 S. Main St. www.bangorlibrary.org |
| Brodheadsville | Western Pocono Community Library 610 - 992-7934 Brodheadsville, 2000 Pilgrim Way |
| Greeley | Lackawaxen Township Branch 685-3100 Greeley, PA 18425, 223 Route 590 - in St. Luke's Center lackawaxen@pcpl.org |
| Hamlin | Community Library of Lake and Salem Townships 689-0903 Hamlin, rt 191 |
| Hawley | Hawley Public Library 226-4620 Hawley, 103 Main Ave. |
| Marshalls Creek | Smithfields Library 223-1881 rte. 209 at Foxmoor Village, Middle Smithfield Township |
| Milford (Dingman twnshp) | Dingman Township Branch 686-7045 Milford, PA 18328, 100 Bond Court - just off Log Tavern Road dingman@pcpl.org |
| Mountainhome | Barrett Township Friendly Library 595-7171 rte 191, Mountainhome www.barrettlibrary.org |
| Newfoundland | Newfoundland Library 676-4518 Newfoundland www.plowc.org |
| Pocono Pines | Clymer Library 646-0826 Pocono Pines, Firehouse Rd and Old Rte 940 www.clymerlibrary.org |
| Stroudsburg | Monroe County Library - main branch (Hughes Library) 421-0800 www.monroepl.org |
| Tannersville | Pocono Township Library Pocono 629-5858 Pocono Township Municipal Building, rte. 611, Tannersville |
| Tobyhanna | Pocono Mountain Public Library 894-8860 Tobyhanna, 5540 Memorial Boulevard (rte. 611) |
Parks and State Parks
Chambers of Commerce
Carbon County 610 - 379-5000
Lehighton, 110 N. Third St.
www.carboncountychamber.org
Delaware Water Gap Chamber of Commerce 476-0331
PO Box 144 Delaware Water Gap, PA 18327
Hawley - Lake Wallenpaupack
226-3191
Lackawanna County 342-7711 Scranton
www.Scrantonchamber.com
Luzerne County
823-2101 / 819-1877 Wilkes-Barre, P.O. Box 5340
www.wilkes-barre.org
Monroe County 421-4433 Stroudsburg,
556 Main Street
www.poconochamber.net
Northampton County
610 - 759-9188 Nazareth, 201 N. Main St.
www.nazarethchamber.com
Pike County 296-8700 Milford, P.O.
Box 883
www.pikechamber.com
Resorts - Hotels, Motels and Inns
| Resorts/Hotels/Motels/Bed & Breakfasts/Inns | |||
| RESORTS | |||
| Caesars Pocono Resorts |
866- 500-0458 |
Three locations | www.CaesarsPoconoResorts.com |
| Chateau Resort & Conference | 629-5908 | Tannersville,300 Camelback Rd. | www.chateauresort.com |
| Fernwood Hotel & Resort | 588-9500 | Bushkill, rte 209 | |
| Penn Hills Pocono Resort | 421-6464 | Analomink 800-233-8240 | www.pennhillsresort.com |
| Stroudsmoor Country Inn | 421-6431 | Stroudsburg - rte 191S, right on Stroudsmoor Rd. | |
| Pocmont Resort & Conf. center |
588-6671 800-762-6668 |
Bushkill, Bushkill Falls Rd. | www.pocmont.com |
| Skytop Lodge | 595-7401 | Skytop, Rte 390 | 800-345-7759 |
| Split Rock Resort |
800- 255-7625 |
Lake Harmony | www.splitrockresort.com/ |
| Great Wolf Lodge | 688-9899 | Tannersville, rte. 611 Resort and waterpark | 800-768-9653 |
| Shawnee Inn & Golf Resort | 424-4000 | Shawnee On Delaware, 1 River Rd | www.shawneeinn.com |
| Penn Estates Resort |
800- 233-4122 |
Analomink, rte 447 | |
| Mountain Laurel Resort & Spa | 888-243-9300 | White Haven | www.mountainlaurelresort.com |
| Mountain Springs Lake Resort | 629-0251 | Reeders, Mtn. Springs Dr. | www.mslresort.com |
| Mountaintop Lodge | 646-6636/877 - 646-6636 | Pocono Pines, just off rt 940 | www.mountaintoplodge.com |
| the Inn at Pocono Manor | 839-7111 / 800 - 223-8150 | Pocono Manor, off rt 314 | www.theinnatpoconomanor.com |
| Erhardt's Waterfront Resort | 226-4388 / 800 - 678-5907 | www.ehrhardts.com | |
| Woodloch Resort | 685-8000 | Hawley | www.woodloch.com |
| Motels / Hotels/Lodging | |||
| Sullivan Trail Motel | 646-3535 | Pocono Lake, rte. 940 | |
| Comfort Inn | 689-4148 | Lake Ariel, Twin Rocks Rd | www.comfortinn.com/hotel/pa092 |
| Pocono Super 8 Motel | 839-7728 | Mt. Pocono, rte. 611 | 800-800-8000 |
| East Shore Lodging | 226-3293 | Lake Wallenpaupak, rtes 6 & 507 | www.eastshorelodging.com |
| Econo Lodge Inn & Suites | 443-0391 | White Haven, rt 940 | |
| Blakeslee Inn & Restaurant | 646-1100 | Blakeslee, rte 940 west of 115 | www.blakesleeinn.com |
| Best Western Inn at Hunt's Landing | 491-2400 | Matamoras, 120 rt 6 & 209 | |
| Gresham's Lakeview Motel | 226-4621 | Hawley, rte. 6 | www.greshams.net |
| Hampton Court Inn | 839-2119 | Mount Pocono, rte. 940 | |
| Alvin's Log Cabins | 629-0667 | Tannersville / Henryville | |
| Martinville Streamside Cottages | 595-2489 | Canadensis, rte. 390 | www.martinvillestreamsidecottages.com |
| Milford Hotel | 296-6411 | Milford, 591 rtes 6 & 209 | + cottages, open all year |
| Pocono Pines Motor Inn & Cottages | 226-2772 | Tafton, rte. 507 | www.poconopinesmotorinn.com |
| Flower Field Motel - Stroudsburg | 424-1862 | 2011 W. Main St. | www.flowerfieldinn.com |
| Flower Field Motel - Bartonsville | 692-0131 | 301 rte 611 | www.flowerfieldinn.com |
| Red Carpet Inn | 296-9444 | Milford, 240 rt 6 | www.redcarpetinnpa.com |
| Budget Inn | 424-5451 | I-80 exit 308 | |
| Sherelyn Motel | 296-6893 | Milford, rt 6, 3 mi. west | pool, AC, quiet, year 'round |
| Scottish Inn | 491-4414 | Milford, 274 rts 6 & 209 | www.bookroomsnow.com |
| Myer Country Motel | 296-7223 | Milford, rt 6 & 209 | individual cottages/cabins |
| INNS / Bed and Breakfasts | |||
| Stoney Lonesome Bed & Breakfast | 676-3272 | Newfoundland | www.stoneylonesome.net |
| Crescent Lodge & Country Inn | 595-7486 | Paradise Valley, rtes 191 & 940 | www.crescentlodge.com |
| Brookview Country Cottage | 595-9540 | Mountainhome | www.brookviewcountrycottage.com |
| Brookview Manor | 595-2451 | Canadensis | www.thebrookviewmanor.com |
| Black Walnut B&B Country Inn | 296-6322 | Milford, 179 Fire Tower Rd | www.theblackwalnutinn.com |
| Brookview Manor B & B | 595-2451 | Canadensis, rt 447 s of light | www.brookviewmanor.com |
| French Manor | 676-3244 | South Sterling | 800-523-8200 |
| Mountaintop Lodge |
877- 646-6636 |
Pocono Pines | www.mountaintoplodge.com |
| Meadowbrook Inn & Riding Club | 629-8800 | Tannersville, Cherry Lane Road | |
| Academy St. Bed & Breakfast | 226-3430 | Hawley, 528 Academy St. | www.academybb.com |
| Chestnut Hill B & B | 992-1257/ 800-992-1860 | Brodheadsville, rt 715 | www.chestnuthillpoconos.com |
| Country Surrey Inn B & B | 842-2081 | Gouldsboro, Lake Gouldsboro | |
| Countryside Housekeeping Cottages | 629-2131 | Stroudsburg - year 'round | www.countrysidecottages.com |
| Cranberry Manor B & B | 620-2246 | Tannersville, 114 Cherry Lane Rd | www.cranberrymanor.com |
| the Inn at Willow Pond | 253-3930 | www.innwillowpond.com | |
| the Merry Inn | 595-2011 / 800-858-4182 | Canadensis, rt 390 | |
| Dingmans Ferry Bed & Breakfast | 828-1441 | Dingmans Ferry, Old Milford Rd. | www.dingmansferrybedandbreakfast.com |
| Double 'W' B & B | 226-2620 / 800-540-2620 | Honesdale | www.triplewstable.com |
| Red Rose Inn | 722-3526 | Albrightsville | www.theredroseinn.com |
| Settlers Inn |
226-2993 / 800 - 833-8527 |
Hawley, 4 Main Ave. | (Across from Bingham Park) |
| Henryville Inn | 620-2150 | Henryville, rt 715 & 314 | queens & double queens, pvt. bath, free HBO |
| Country Cottage Bed and Breakfast | 595-9540 | Mountainhome, Monomonock Rd. | |
| Country Surrey Inn Bed & Breakfast | 842-2081 | Gouldsboro, Lake Gouldsboro | |
Links to useful sites/information
| Food and drug administration | |
| Colorectal screening info | |
| American Diabetes Association | |
| State Park Info | |
| U.S. Post Office | www.usps.com |
| Zip Code Directory | http://www.melissadata.com/lookups/zipcityphone.asp |
©2005 glwebdesigns (note, the data contents are not copyrighted, they are public information. All display ads are owned by that contractor or vendor).
finditinthepoconos.com
Thanks for using Find it in the Poconos
Thank you for visiting Find it in the Poconos